TI高速运算放大器产品目录
更新时间:2015-04-13
| 序号 | 产品型号 | 产品描述 | 序号 | 产品型号 | 产品描述 |
| 1 | THS3091DDA | Single Lo-Distort Current Feedback | 275 | THS4032MDGNREP | LOW-NOISE,HI SPD OP AMP |
| 2 | OPA627AU | Prec High-Speed Difet Oper Amp | 276 | THS3001HVIDGN | 420-MHz Curr Feedback Amp |
| 3 | OPA2356AIDR | 2.5V 200MHz GBW CMOS Dual Op Amp | 277 | THS3062D | Hi-Vltg Hi-Slew-Rate Current Feedback |
| 4 | THS4302RGTR | Wideband Fixed Gain Amplifier | 278 | THS4022CDGN | 350-MHz Low-Noise Vltg-Feedback Dual |
| 5 | OPA4350EA/250 | Hi-Spd Single-Sply Rail-to-Rail | 279 | THS4022CD | 350-MHz Low-Noise Vltg-Feedback Dual |
| 6 | OPA657NB/250 | 1.6GHz Low Noise FET-Input Op Amp | 280 | THS4042CD | Dual 165MHz |
| 7 | OPA627AP | Prec High-Speed Difet Oper Amp | 281 | THS4022ID | Dual 350MHz |
| 8 | OPA358AIDCKR | 3V Single Supply 80MHz High-Speed | 282 | THS4042ID | Dual 165MHz |
| 9 | OPA830IDBVR | OPA830: Low-Power Sngl-Sply Oper Amp | 283 | THS4042IDGN | 165-MHz C-Stable Volt-Fdback Amp Dual |
| 10 | OPA354AIDBVR | 250MHz Rail-to-Rail I/O CMOS Single | 284 | OPA357AIDDA | 250MHz R-to-R I/O Single CMOS |
| 11 | OPA356AIDBVR | 2.5V 200MHz GBW CMOS Single Op Amp | 285 | OPA355UA | 2.5V 200MHz GBW CMOS Sngl |
| 12 | OPA357AIDBVR | 250MHz R-to-R I/O Single CMOS | 286 | BUF602ID | High Speed Closed Loop Buffer |
| 13 | OPA357AIDBVT | 250MHz R-to-R I/O Single CMOS | 287 | THS4221DGN | Low-Distortion High Speed R-to-R Output |
| 14 | OPA354AIDBVT | 250MHz Rail-to-Rail I/O CMOS Single | 288 | THS4221DGK | Low-Distortion High Speed R-to-R Output |
| 15 | OPA354AQDBVRQ1 | Auto Cat 250MHz R-R I/O CMOS Sgl Op Amp | 289 | THS4225DGK | Low-Distortion High Speed R-to-R Output |
| 16 | OPA835IDBVT | Ultra Low Pwr RRO Neg Rail In VFB Amp | 290 | THS4051ID | 70MHz V-Feedback |
| 17 | OPA2356AIDGKR | 2.5V 200MHz GBW CMOS Dual Op Amp | 291 | THS3096D | Dual Hig-Vltg Low Distortion |
| 18 | OPA2670IRGVR | Sgl PortHi Out Crnt VDSL2 Line Driver | 292 | THS3092DDA | Dual Hig-Vltg Low Distortion |
| 19 | OPA353NA/3K | Hi-Spd Single-Sply Rail-to-Rail | 293 | THS4222DGK | Low-Distortion High- Speed R-to-R Output |
| 20 | OPA836IDBVT | Very Low Pwr,R-R out Neg Rail in,VFB | 294 | THS3096PWP | Dual Hig-Vltg Low Distortion |
| 21 | OPA353NA/250 | Hi-Spd Single-Sply Rail-to-Rail | 295 | THS3111ID | Single Lo-Noise Hi-Vltg Crnt-Feedbck |
| 22 | OPA2357AIDGSR | 250MHz Rail-to-Rail I/O CMOS | 296 | THS3110ID | Sngl Lo-Noise Hi-Vlt Current-Feedback |
| 23 | OPA2354AIDGKR | 250MHz Rail-to-Rail I/O CMOS Quad | 297 | THS4081IDGN | 175MHz Low Power V-F |
| 24 | OPA2354AIDGKT | 250MHz Rail-to-Rail I/O CMOS Quad | 298 | SN10503D | Lo-Distortion Hi-Spd R-to-R Otpt Oper Amp |
| 25 | OPA2354AQDGKRQ1 | AC 250MHz,R-R I/O | 299 | OPA3355UA | 2.5V 200MHz GBW CMOS Triple |
| 26 | OPA350UA | Hi-Spd Single-Sply Rail-to-Rail | 300 | OPA2614ID | Dual Hi-Gain Bndwdth Hi-Out- Current |
| 27 | OPA2674I-14DR | Dual Wideband High Output Current | 301 | THS4041ID | 165MHz |
| 28 | THS4281DBVT | Very Lo-Pwr R-To-R I/O Voltage Feedback | 302 | THS4082CD | Dual 175MHz |
| 29 | OPA4354AIPWR | 250MHz Rail-to-Rail I/O CMOS Quad | 303 | THS4304D | Wideband Operational Amplifier |
| 30 | OPA4354AIDR | 250MHz Rail-to-Rail I/O CMOS Quad | 304 | THS3121CD | Sngl Lo-Noise Hi-Out Current-Feedback |
| 31 | OPA690IDR | Wideband V Feedb | 305 | THS3120ID | Single Lo-Noise Hi-Output |
| 32 | OPA2836ID | Dual,Very Low Pwr RRO,Neg Rail in,VFB | 306 | THS6022CPWPR | 250-mA Dual Diff Line Driver |
| 33 | OPA2836IRUNT | Dual,Very Low Pwr RRO,Neg Rail in,VFB | 307 | THS4211DGN | Super-Fast Ultr-Lo- Distortion Hi-Speed |
| 34 | OPA695IDBVT | Ultra-Wideband Current Feedback | 308 | OPA3684ID | Low-Power Triple Current Feedback |
| 35 | LMH6629SD/NOPB | Ultra-Low Noise,Hi Spd Op Amp | 309 | OPA4684ID | Quad Low-Power Current Feedback |
| 36 | OPA2350UA/2K5 | Hi-Spd Single-Sply Rail-to-Rail | 310 | THS3095D | Single Lo-Distort Current Feedback |
| 37 | OPA690IDBVT | Wideband Voltage Feeback | 311 | THS3122CD | Daul 120Mhz HAout |
| 38 | OPA843IDBVT | Wideband Lo-Distort Med Gain Vltg Feedbk | 312 | BUF634TG3 | 250mA High-Speed Buffer |
| 39 | OPA842IDBVT | Wideband Lo-Distort Voltage Feedback | 313 | OPA627AM | Prec High-Speed Difet Oper Amp |
| 40 | OPA2613ID | Dual Wideband Hi-Output Current | 314 | OPA627BM | Prec High-Speed Difet Oper Amp |
| 41 | LMH6629MFE/NOPB | Ultra-Lo Noise Hi-Spd OP Amp | 315 | OPA637AM | Prec High-Speed Difet Oper Amp |
| 42 | OPA2350EA/250 | Hi-Spd Single-Sply Rail-to-Rail | 316 | OPA637SM | Prec High-Speed Difet Oper Amp |
| 43 | OPA846IDBVT | Wideband Low Noise Voltage Feedback | 317 | OPA2830IDR | Dual Lo-Pwe Single Supply Wideband |
| 44 | OPA2350UA | Hi-Spd Single-Sply Rail-to-Rail | 318 | THS4222D | Low-Distortion High- Speed R-to-R Output |
| 45 | OPA2353UA | Hi-Spd Single-Sply Rail-to-Rail | 319 | OPA3355EA/2K5 | 2.5V 200MHz GBW CMOS Triple |
| 46 | THS4031CDGNR | 100-MHz Low Noise Volt-Feedback Amp | 320 | THS4011IDGNR | 290-MHz Low-Dist Volt-Feedback Amp |
| 47 | THS4031IDGNR | 100-MHz Low Noise Volt-Feedback Amp | 321 | OPA4684IDR | Quad Low-Power Current Feedback |
| 48 | OPA698ID | Unity Gain Stable Wideband Vltg Limit | 322 | BUF634U/2K5 | 250mA High-Speed Buffer |
| 49 | THS4031ID | 100MHz Low Noise | 323 | 551013276-001/NOPB | 88MHz Prec Lo-Noise 1.8V CMOS |
| 50 | OPA2690ID | Dual Wideband Voltage Feedback | 324 | 551013277-001/NOPB | 88MHz Prec Lo-Noise 1.8V CMOS |
| 51 | OPA699ID | Wideband High Gain Vltg Limiting | 325 | THS3112IDDAG3 | Dual Lo-Noise High Output Current |
| 52 | OPA2132UA | High Speed FET-Input Oper Amplifier | 326 | THS4081CDGN | 175-MHz Low-Power Volt-Feedback Amp |
| 53 | OPA847IDBVT | Wdebnd Ult-Lo Noise Voltage Feedback | 327 | THS6042ID | 350-mA +/-12V ADSL CPE Line Driver |
| 54 | OPA847ID | Wdebnd Ult-Lo Noise Voltage Feedback | 328 | OPA2300AIDGST | Lo-Noise High-Speed 16-Bit Accurate CMOS |
| 55 | THS3201DBVT | 1.8GHz Current Feedback Amplifier | 329 | THS6042CDDA | 350-mA +/-12V ADSL CPE Line Driver |
| 56 | OPA2132PA | High Speed FET-Input Oper Amplifier | 330 | THS6042CDDAG3 | 350-mA +/-12V ADSL CPE Line Driver |
| 57 | OPA653IDRBT | 500MHz,Fixed Gain +2V/V,JFET inp Amp | 331 | THS6052CDDA | 175mA+/-12V ADSL CPE |
| 58 | OPA659IDBVT | 650MHz unity gain stable JFET Inp amp | 332 | THS6052CD | 175-mA +/-12V ADSL CPE Line Driver |
| 59 | THS3201DGN | 1.8GHz Current Feedback Amplifier | 333 | THS3115CPWP | Dual Lo-Noise Hi-Out Current 110-MHz |
| 60 | OPA4820IPWT | Quad Lo-Noise Voltage Feedback | 334 | THS3091DDAG3 | Single Lo-Distort Current Feedback |
| 61 | OPA3691IDBQT | Triple Wideband Current Feedback | 335 | THS3092DDAG3 | Dual-Hi Vltg Lo Dist Crnt-FB Op Amp |
| 62 | BUF634P | High-Speed Buffer | 336 | OPA683ID | Very Lo-Pwr Current Feedback |
| 63 | THS3202DGN | 2GHz Current Feedback Amplifier | 337 | THS4081CD | 175MHz Low Power |
| 64 | BUF634U | High-Speed Buffer | 338 | THS4051CDGN | 70-MHz Low-Cost Volt-Feedback Amp |
| 65 | THS4032ID | Dual 100MHz | 339 | THS3122CDDAG3 | Dual High Output Current 120-MHz |
| 66 | BUF634T | 250mA High-Speed Buffer | 340 | THS3122CDDA | Dual High Output Current 120-MHz |
| 67 | BUF634F/500 | 250mA High-Speed Buffer | 341 | SN10502DGN | Lo-Distortion Hi-Spd R-to-R Otpt Oper Amp |
| 68 | THS4631D | High Speed FET-Input Op Amp | 342 | THS4051IDGN | 70-MHz Low-Cost Volt-Feedback Amp |
| 69 | THS4631DDA | High Speed FET-Input Op Amp | 343 | OPA2691I-14D | Dual Wideband Current Feedback |
| 70 | OPA2132U | High Speed FET-Input Oper Amplifier | 344 | THS3001HVCDGN | 420-MHz Curr Feedback Amp |
| 71 | THS3001IDGN | 420-MHz Curr Feedback Amp | 345 | THS3125CPWP | Dual High Output Current 120-MHz |
| 72 | THS3001ID | 420MHz Current | 346 | THS4042CDGN | 165-MHz C-Stable Volt-Fdback Amp Dual |
| 73 | OPA656U | Wideband Stable FET-Input | 347 | THS3062DDAG3 | Hi-Vltg Hi-Slew-Rate Current Feedback |
| 74 | OPA656UB | Wideband Stable FET-Input | 348 | THS4022IDGN | 350-MHz Low-Noise Vltg-Feedback Dual |
| 75 | OPA656N/250 | Wideband Stable FET-Input | 349 | THS3120CDGN | Single Lo-Noise Hi-Output |
| 76 | OPA656NB/250 | Wideband Stable FET-Input | 350 | THS3112CD | Dual Lo-Noise High Output Current |
| 77 | OPA633KP | High Speed Buffer Amplifier | 351 | THS3112CDDA | Dual Lo-Noise High Output Current |
| 78 | OPA657N/250 | 1.6GHz Low Noise FET-Input Op Amp | 352 | OPA2684IDCNT | Dual Low Power Current Feedback |
| 79 | OPA657UB | 1.6GHz Low Noise FET-Input Op Amp | 353 | THS4275DRBT | Super-Fast Ultra-Low Distortion Hi-Speed |
| 80 | OPA637AP | Prec High-Speed Difet Oper Amp | 354 | OPA3684IDBQT | Low-Power Triple Current Feedback |
| 81 | OPA637AU | Prec High-Speed Difet Oper Amp | 355 | THS4601IDDAG3 | Wideband FET-Input Op Amp |
| 82 | THS4601IDDA | Wideband FET In | 356 | LMH6629MF/NOPB | Ultra-Low Noise, High-Speed Operational |
| 83 | THS4601ID | Wideband FET-Input Op Amp | 357 | OPA830IDR | OPA830: Low-Power Sngl-Sply Oper Amp |
| 84 | OPA627BP | Prec High-Speed Difet Oper Amp | 358 | OPA3832IPWR | Triple Low-Pow High-Spd Op Amp |
| 85 | MC33078DGKR | Dual Hi-Sp Lo-Noise Op Amp | 359 | OPA355UA/2K5 | Single 200MHz 2.5V |
| 86 | MC33078DR | Dual Hi-Sp Lo-Noise Op Amp | 360 | OPA357AIDDAR | 250MHz R-to-R I/O Single CMOS |
| 87 | OPA358AIDCKT | 3V Single Supply 80MHz High-Speed | 361 | OPA356AIDR | 2.5V 200MHz GBW CMOS Single Op Amp |
| 88 | OPA830IDBVT | OPA830: Low-Power Sngl-Sply Oper Amp | 362 | OPA357AIDDARG3 | 250MHz R-to-R I/O Single CMOS |
| 89 | OPA355NA/3K | 2.5V 200MHz GBW CMOS Sngl | 363 | OPA354AIDDAR | 250MHz Rail-to-Rail I/O CMOS Single |
| 90 | OPA301AIDBVT | Lo-Noise Hi-Speed 16-Bit Accurate CMOS | 364 | SN10501DR | Lo-Distortion Hi-Spd R-to-R Otpt Oper Amp |
| 91 | OPA890IDBVT | Low Pwr Wideband Vltg Feedback | 365 | OPA381AIDGKR | Precision Lo-Power Hi-Sp Transimpedance |
| 92 | OPA820IDBVR | Unity Gain Stable Lo Noise Vltg Feedback | 366 | OPA301AIDR | Lo-Noise Hi-Speed 16-Bit Accurate CMOS |
| 93 | OPA2830IDGKT | Dual Lo-Pwe Single Supply Wideband | 367 | OPA2832IDR | Dual Lo-Pwr Hi-Spd Fixed Gain |
| 94 | OPA820ID | Unity Gain Stable Lo Noise Vltg Feedback | 368 | SN10501DBVR | Lo-Distortion Hi-Spd R-to-R Otpt Oper Amp |
| 95 | OPA2830ID | Dual Lo-Pwe Single Supply Wideband | 369 | OPA353UA/2K5 | Hi-Spd Single-Sply Rail-to-Rail |
| 96 | BUF602IDBVT | High Speed Closed Loop Buffer | 370 | OPA350EA/2K5 | Hi-Spd Single-Sply Rail-to-Rail |
| 97 | OPA835IRUNT | Very Low Pwr,RRO,Neg Rail in,VFB Op Amp | 371 | OPA350UA/2K5 | Hi-Spd Single-Sply Rail-to-Rail |
| 98 | OPA350EA/250 | Hi-Spd Single-Sply Rail-to-Rail | 372 | OPA2830IDGKR | Dual Lo-Pwe Single Supply Wideband |
| 99 | OPA2832ID | Dual Lo-Pwr Hi-Spd Fixed Gain | 373 | OPA381AIDRBR | Precision Lo-Power Hi-Sp Transimpedance |
| 100 | OPA820IDBVT | Unity Gain Stable Lo Noise Vltg Feedback | 374 | OPA301AIDBVR | Lo-Noise Hi-Speed 16-Bit Accurate CMOS |
| 101 | OPA2357AIDGST | 250MHz Rail-to-Rail I/O CMOS | 375 | OPA355QDBVRQ1 | Auto 2.5V 200MHz GBW CMOS SGL Op Amp |
| 102 | OPA2354AIDDA | 250MHz Rail-to-Rail I/O CMOS Dual | 376 | OPA820IDR | Unity Gain Stable Lo Noise Vltg Feedback |
| 103 | OPA2652E/250 | Dual 700MHz Voltage Feedback | 377 | OPA2301AIDR | Lo-Noise High-Speed 16-Bit Accurate CMOS |
| 104 | THS4281D | Very Lo-Pwr R-To-R I/O Voltage Feedback | 378 | OPA2301AIDGKR | Lo-Noise High-Speed 16-Bit Accurate CMOS |
| 105 | OPA683IDBVT | Very Lo-Pwr Current Feedback | 379 | OPA2300AIDGSR | Lo-Noise High-Speed 16-Bit Accurate CMOS |
| 106 | OPA2835ID | DUAL,ULT LO PWR,RRO NEG RAIL IN,VFB AMP | 380 | OPA890IDBVR | Low Pwr Wideband Vltg Feedback |
| 107 | OPA2652U | Dual 700MHz Voltage Feedback | 381 | OPA356AQDBVRQ1 | Auto Cat 2.5V 200MHz GBW CMOS Sgl Op Amp |
| 108 | OPA2835IRUNT | DUAL,ULT LO PWR,RRO NEG RAIL IN,VFB AMP | 382 | OPA835IDBVR | Ultra Low Pwr RRO Neg Rail In VFB Amp |
| 109 | OPA694IDBVT | WideBand Low-Power Curr Feedback Amp | 383 | SN10502DR | Lo-Distortion Hi-Spd R-to-R Otpt Oper Amp |
| 110 | SN10502DGK | Lo-Distortion Hi-Spd R-to-R Otpt Oper Amp | 384 | SN10502DGKR | Lo-Distortion Hi-Spd R-to-R Otpt Oper Amp |
| 111 | OPA4830IPW | Quad Low-Pwr Sgl- Supply WB Op Amp | 385 | THS4051CDR | 70-MHz Low-Cost Volt-Feedback Amp |
| 112 | OPA2822E/250 | SpeedPlus Dual Wide band Low-Noise | 386 | THS4221DGKR | Low-Distortion High Speed R-to-R Output |
| 113 | OPA695IDGKT | Ultra-WB Crnt-FB Op Amp | 387 | OPA835IRUNR | Very Low Pwr,RRO,Neg Rail in,VFB Op Amp |
| 114 | OPA2677U | Dual Wideband High Output Current | 388 | OPA836IDBVR | Very Low Pwr,R-R out Neg Rail in,VFB |
| 115 | OPA691IDBVT | Wideband Current Feedback | 389 | TLE2037AQDRG4Q1 | Excalbur LoNoise Hi Spd Precision OpAmps |
| 116 | OPA690ID | Wideband Voltage Feeback | 390 | TLE2037AQDRQ1 | Excalbur LoNoise Hi Spd Precision OpAmps |
| 117 | OPA691ID | Wideband Current Feedback | 391 | OPA2354AIDDAR | 250MHz Rail-to-Rail I/O CMOS Dual |
| 118 | THS4052CDGN | 70-MHz Low-Cost Volt-Fdback Amp Dual | 392 | OPA2354AIDDARG3 | 250MHz Rail-to-Rail I/O CMOS Dual |
| 119 | OPA2683IDCNT | Very Low Power Dual Current Feedback | 393 | OPA4830IPWR | Quad Low-Pwr Sgl- Supply WB Op Amp |
| 120 | OPA2683IDGST | Very Lo Pwr Dual Crnt Feedback Op Amp | 394 | BUF602IDBVR | High Speed Closed Loop Buffer |
| 121 | THS4031CD | 100MHz Low Noise | 395 | OPA836IRUNR | Very Low Pwr,RRO,Neg Rail in,VFB Op Amp |
| 122 | THS4211DRBT | Super-Fast Ultr-Lo- Distortion Hi-Speed | 396 | THS4051IDR | 70-MHz Low-Cost Volt-Feedback Amp |
| 123 | OPA4353EA/250 | Hi-Spd Single-Sply Rail-to-Rail | 397 | THS4281DGKR | Very Lo-Pwr R-To-R I/O Voltage Feedback |
| 124 | THS4031IDGN | 100MHz Low Noise | 398 | THS4281DR | Very Lo-Pwr R-To-R I/O Voltage Feedback |
| 125 | THS4304DBVT | Wideband Operational Amplifier | 399 | OPA2677U/2K5 | Dual Wideband High Output Current |
| 126 | THS3201D | 1.8GHz Current Feedback Amplifier | 400 | THS4051CDGNR | 70-MHz Low-Cost Volt-Feedback Amp |
| 127 | THS4303RGTT | Wideband Fixed Gain Amplifier | 401 | THS4221DBVR | Low-Distortion High Speed R-to-R Output |
| 128 | OPA3690IDBQT | Triple Wideband Voltage-Feedback | 402 | OPA2652U/2K5 | Dual 700MHz V FeedB |
| 129 | THS4302RGTT | Wideband Fixed Gain Amplifier | 403 | OPA2677IDDAR | SpdPlus(TM) Dual WB Hi Output Current |
| 130 | OPA4820ID | Quad Lo-Noise Voltage Feedback | 404 | THS3092DDAR | Dual Hig-Vltg Low Distortion |
| 131 | OPA2846ID | Dual Wdebnd Lo-Noise Vltg-Feedback | 405 | OPA2889IDR | Dual LoPwr Vltg Feed back Op Amp |
| 132 | OPA4684IPWT | Quad Low-Power Current Feedback | 406 | OPA683IDR | Very Lo-Pwr Current Feedback |
| 133 | THS3061DGN | Hi-Vltg Hi-Slew-Rate Current Feedback | 407 | OPA2889IDGSR | Dual Lo Pwr Vltg Op Amp |
| 134 | THS4012CDGN | Dual 290MHz | 408 | OPA2677IRGVR | Dual Wideband High Output Current |
| 135 | THS3202D | 2GHz Current Feedback Amplifier | 409 | OPA2890IDR | Dual Low Power WB Vltg Feedback Op Amp |
| 136 | THS4032CD | Dual 100MHz | 410 | OPA2890IDGSR | Dual Low Power WB Vltg Feedback Op Amp |
| 137 | THS3095DDA | Single Lo-Distort Current Feedback | 411 | OPA2674IDR | Dual Wideband High Output Current |
| 138 | THS3001CD | 420MHz Current | 412 | THS4081CDR | 175-MHz Low-Power Volt-Feedback Amp |
| 139 | THS4631DGN | High Speed FET-Input Op Amp | 413 | OPA2835IDR | DUAL,ULT LO PWR,RRO NEG RAIL IN,VFB AMP |
| 140 | BUF634FKTTT | 250mA High-Speed Buffer | 414 | THS4051IDGNR | 70-MHz Low-Cost Volt-Feedback Amp |
| 141 | THS3062DDA | Hi-Vltg Hi-Slew-Rate Current Feedback | 415 | OPA2835IDGSR | DUAL,ULT LO PWR,RRO NEG RAIL IN,VFB AMP |
| 142 | THS3062DGN | Hi-Vltg Hi-Slew-Rate Current Feedback | 416 | SN10503DR | Lo-Distortion Hi-Spd R-to-R Otpt Oper Amp |
| 143 | OPA4350UA | Hi-Spd Single-Sply Rail-to-Rail | 417 | OPA694IDR | WideBand Low-Power Curr Feedback Amp |
| 144 | OPA2132P | High Speed FET-Input Oper Amplifier | 418 | THS4222DR | Low-Distortion High- Speed R-to-R Output |
| 145 | OPA657U | 1.6GHz Low Noise FET-Input Op Amp | 419 | THS4222DGNR | Low-Distortion High- Speed R-to-R Output |
| 146 | THS4601CD | Wideband FET-Input Op Amp | 420 | OPA2350EA/2K5 | Hi-Spd Single-Sply Rail-to-Rail |
| 147 | OPA637BP | Prec High-Speed Difet Oper Amp | 421 | THS3111IDR | Single Lo-Noise Hi-Vltg Crnt-Feedbck |
| 148 | MC33078DGKT | Dual Hi-Sp Lo-Noise Op Amp | 422 | OPA2353EA/2K5 | Hi-Spd Single-Sply Rail-to-Rail |
| 149 | OPA830ID | OPA830: Low-Power Sngl-Sply Oper Amp | 423 | OPA2353UA/2K5 | Hi-Spd Single-Sply Rail-to-Rail |
| 150 | OPA356AIDBVT | 2.5V 200MHz GBW CMOS Single Op Amp | 424 | THS4281DBVR | Very Lo-Pwr R-To-R I/O Voltage Feedback |
| 151 | OPA354AIDDAG3 | 250MHz Rail-to-Rail I/O CMOS Single | 425 | OPA684IDR | Low-Power Current Feedback |
| 152 | OPA354AIDDA | 250MHz Rail-to-Rail I/O CMOS Single | 426 | THS3110IDR | Sngl Lo-Noise Hi-Vlt Current-Feedback |
| 153 | OPA355NA/250 | 2.5V 200MHz GBW CMOS Sngl | 427 | OPA2822E/2K5 | SpeedPlus Dual Wide band Low-Noise |
| 154 | SN10501DGN | Lo-Distortion Hi-Spd R-to-R Otpt Oper Amp | 428 | OPA2822U/2K5 | SpeedPlus Dual Wide band Low-Noise |
| 155 | SN10501DGK | Lo-Distortion Hi-Spd R-to-R Otpt Oper Amp | 429 | OPA2836IDGSR | Dual,Very Low Pwr RRO,Neg Rail in,VFB |
| 156 | OPA356AID | 2.5V 200MHz GBW CMOS Single Op Amp | 430 | OPA2836IDR | Dual,Very Low Pwr RRO,Neg Rail in,VFB |
| 157 | SN10501D | Lo-Distortion Hi-Spd R-to-R Otpt Oper Amp | 431 | THS4061CDGNR | 180-MHz Hi-Out Drive Voltage-Feedback |
| 158 | SN10501DBVT | Lo-Distortion Hi-Spd R-to-R Otpt Oper Amp | 432 | THS4061CDR | 180-MHz Hi-Out Drive Voltage-Feedback |
| 159 | OPA381AIDRBT | Precision Lo-Power Hi-Sp Transimpedance | 433 | OPA2652E/3K | Dual 700MHz Voltage Feedback |
| 160 | OPA381AIDGKT | Precision Lo-Power Hi-Sp Transimpedance | 434 | THS4081CDGNR | 175-MHz Low-Power Volt-Feedback Amp |
| 161 | OPA301AID | Lo-Noise Hi-Speed 16-Bit Accurate CMOS | 435 | OPA695IDGKR | Ultra-WB Crnt-FB Op Amp |
| 162 | OPA890ID | Low Pwr Wideband Vltg Feedback | 436 | OPA695IDR | Ultra-Wideband Current Feedback |
| 163 | OPA2301AIDGKT | Lo-Noise High-Speed 16-Bit Accurate CMOS | 437 | OPA683IDBVR | Very Lo-Pwr Current Feedback |
| 164 | OPA2832IDGKT | Dual Lo-Pwr Hi-Spd Fixed Gain | 438 | THS4052CDR | 70-MHz Low-Cost Volt-Fdback Amp Dual |
| 165 | OPA2301AID | Lo-Noise High-Speed 16-Bit Accurate CMOS | 439 | THS4061IDR | 180-MHz Hi-Out Drive Voltage-Feedback |
| 166 | THS4221DBVT | Low-Distortion High Speed R-to-R Output | 440 | THS4061IDGNR | 180-MHz Hi-Out Drive Voltage-Feedback |
| 167 | OPA350PA | Hi-Spd Single-Sply Rail-to-Rail | 441 | OPA2835IRUNR | DUAL,ULT LO PWR,RRO NEG RAIL IN,VFB AMP |
| 168 | OPA3832IPW | Triple Low-Pow High-Spd Op Amp | 442 | OPA2835IRMCR | Dual Lo Pwr RRO Neg Rail In VFB Amp |
| 169 | OPA3832ID | Tr Lo-Pwr Hi-Spd Fixed-Gain Op Amp | 443 | THS4081IDGNR | 175-MHz Low-Power Volt-Feedback Amp |
| 170 | THS4225DGN | Low-Distortion High Speed R-to-R Output | 444 | THS3111IDGNR | Single Lo-Noise Hi-Vltg Crnt-Feedbck |
| 171 | THS4225D | Low-Distortion High Speed R-to-R Output | 445 | OPA694IDBVR | WideBand Low-Power Curr Feedback Amp |
| 172 | THS4051CD | 70MHz High Speed | 446 | OPA2673IRGVR | Dual WB Hi Out Crnt Op Amp |
| 173 | THS4221D | Low-Distortion High Speed R-to-R Output | 447 | OPA691IDR | Wideband V Feedb |
| 174 | OPA836IRUNT | Very Low Pwr,RRO,Neg Rail in,VFB Op Amp | 448 | THS3110IDGNR | Sngl Lo-Noise Hi-Vlt Current-Feedback |
| 175 | OPA353UA | Hi-Spd Single-Sply Rail-to-Rail | 449 | OPA2613IDR | Dual Wideband Hi-Output Current |
| 176 | Texas Instruments | 页面 428 | 450 | THS4052IDR | 70-MHz Low-Cost Volt-Fdback Amp Dual |
| 177 | OPA2356AIDGKT | 2.5V 200MHz GBW CMOS Dual Op Amp | 451 | OPA843IDR | Wideband Lo-Distort Med Gain Vltg Feedbk |
| 178 | OPA2354AIDDAG3 | 250MHz Rail-to-Rail I/O CMOS Dual | 452 | OPA842IDR | Wideband Lo-Distort Voltage Feedback |
| 179 | OPA2670IRGVT | Sgl PortHi Out Crnt VDSL2 Line Driver | 453 | OPA684IDBVR | Low-Power Current Feedback |
| 180 | OPA2356AID | 2.5V 200MHz GBW CMOS Dual Op Amp | 454 | OPA2836IRMCR | Dual Lo Pwr RRO Neg Rail in VFB Op Amp |
| 181 | OPA2355DGSA/250 | HS Video | 455 | OPA2836IRUNR | Dual,Very Low Pwr RRO,Neg Rail in,VFB |
| 182 | THS4281DGK | Very Lo-Pwr R-To-R I/O Voltage Feedback | 456 | THS4052CDGNR | 70-MHz Low-Cost Volt-Fdback Amp Dual |
| 183 | OPA2889IDGST | Dual Lo Pwr Vltg Op Amp | 457 | OPA846IDR | Wideband Low Noise Voltage Feedback |
| 184 | OPA2835IDGS | DUAL,ULT LO PWR,RRO NEG RAIL IN,VFB AMP | 458 | OPA2683IDGSR | Very Lo Pwr Dual Crnt Feedback Op Amp |
| 185 | OPA2890IDGST | Dual Low Power WB Vltg Feedback Op Amp | 459 | THS4052IDGNR | 70-MHz Low-Cost Volt-Fdback Amp Dual |
| 186 | OPA695IDBVR | Ultra-Wideband Current Feedback | 460 | THS4001IDR | 270-MHz Volt-Feedback Amp |
| 187 | OPA2835IRMCT | Dual Ultra Low Pwr RRO Neg Rail In | 461 | OPA690IDBVR | Wideband V Feedb |
| 188 | OPA2889ID | Dual LoPwr Vltg Feed back Op Amp | 462 | OPA2614IDR | Dual Hi-Gain Bndwdth Hi-Out- Current |
| 189 | SN10502D | Lo-Distortion Hi-Spd R-to-R Otpt Oper Amp | 463 | OPA2694IDR | Dual Wideband Lo-Pwr Current Feedback |
| 190 | OPA2674ID | Dual Wideband High Output Current | 464 | THS4001CDR | 270 MHz Volt Feedback Amp |
| 191 | OPA2890ID | Dual Low Power WB Vltg Feedback Op Amp | 465 | THS4011CDR | 290-MHz Low-Dist Volt-Feedback Amp |
| 192 | OPA694ID | WideBand Low-Power Curr Feedback Amp | 466 | OPA691IDBVR | Wideband Current Feedback |
| 193 | THS4226DGQ | Lo-Dist Hi-Speed R-to-R Ouput | 467 | THS4031CDR | 100-MHz Low Noise Volt-Feedback Amp |
| 194 | OPA2836IDGS | Dual,Very Low Pwr RRO,Neg Rail in,VFB | 468 | OPA843IDBVR | Wideband Lo-Distort Med Gain Vltg Feedbk |
